Transparent rates. Zero platform fees.
No hidden fees and no subscription contracts. You pay only for what you ship, based on actual carrier rates — GST included.
Rate card
Published prices per shipment, inclusive of GST.
| Courier | Weight | Zone A | Zone B | Zone C | Zone D | Zone E | COD flat | COD % |
|---|---|---|---|---|---|---|---|---|
Blue Dart Air Air 0.5 kg | 0.5 kg | ₹227.20 | ₹251.20 | ₹286.80 | ₹314.40 | ₹453.20 | ₹156.00 | 7.08% |
Delhivery Air Air 0.5 kg | 0.5 kg | ₹143.00 | ₹153.16 | ₹236.96 | ₹261.44 | ₹385.44 | ₹156.40 | 9.44% |
DTDC 500 g Air Air 0.5 kg | 0.5 kg | ₹120.40 | ₹132.00 | ₹194.80 | ₹212.00 | ₹280.80 | ₹93.60 | 6.40% |
Ekart Air Air 0.5 kg | 0.5 kg | ₹128.80 | ₹151.20 | ₹286.00 | ₹308.40 | ₹280.80 | ₹137.60 | 6.80% |
Xpressbees Air Air 0.5 kg | 0.5 kg | ₹141.28 | ₹151.68 | ₹217.20 | ₹237.80 | ₹342.56 | ₹139.88 | 6.80% |
Ecom Express Air Air 0.5 kg | 0.5 kg | ₹123.20 | ₹140.40 | ₹200.00 | ₹227.60 | ₹320.40 | ₹130.00 | 5.20% |
Shadowfax Air Air 0.5 kg | 0.5 kg | ₹128.00 | ₹140.00 | ₹188.00 | ₹204.00 | ₹248.00 | ₹97.60 | 6.80% |
Delhivery Surface 250 g Surface 250 g | 0.25 kg | ₹131.84 | ₹142.24 | ₹182.24 | ₹214.24 | ₹276.00 | ₹131.80 | 8.04% |
Ekart Surface 250 g Surface 250 g· Approval required | 0.25 kg | ₹128.80 | ₹151.20 | ₹172.80 | ₹190.40 | ₹280.80 | ₹140.00 | 6.80% |
Xpressbees Surface 250 g Surface 250 g | 0.25 kg | ₹141.28 | ₹151.68 | ₹166.36 | ₹188.36 | ₹323.72 | ₹131.80 | 7.16% |
Amazon Surface 250 g Surface 250 g· Approval required | 0.25 kg | ₹152.00 | ₹180.00 | ₹216.00 | ₹245.60 | ₹259.60 | ₹104.00 | 7.20% |
Amazon Surface 500 g Surface 500 g | 0.5 kg | ₹152.00 | ₹180.00 | ₹216.00 | ₹245.60 | ₹259.60 | ₹104.00 | 6.00% |
Blue Dart Select Surface Surface 500 g | 0.5 kg | ₹197.20 | ₹202.40 | ₹207.60 | ₹234.80 | ₹403.60 | ₹151.20 | 7.08% |
Delhivery Surface 500 g Surface 500 g | 0.5 kg | ₹143.12 | ₹153.32 | ₹215.68 | ₹247.04 | ₹293.72 | ₹192.80 | 9.64% |
DTDC Surface 500 g Surface 500 g | 0.5 kg | ₹158.00 | ₹171.20 | ₹189.20 | ₹202.00 | ₹290.00 | ₹122.88 | 6.40% |
Ekart Logistics Surface Surface 500 g | 0.5 kg | ₹128.80 | ₹151.20 | ₹172.80 | ₹190.40 | ₹280.80 | ₹140.00 | 6.80% |
Shadowfax Surface 500 g Surface 500 g | 0.5 kg | ₹134.80 | ₹138.80 | ₹165.60 | ₹188.80 | ₹278.00 | ₹100.80 | 6.60% |
Xpressbees Surface 500 g Surface 500 g | 0.5 kg | ₹141.28 | ₹151.68 | ₹166.36 | ₹188.36 | ₹323.72 | ₹131.80 | 7.16% |
Shree Maruti Surface 500 g Surface 500 g | 0.5 kg | ₹117.44 | ₹131.68 | ₹145.92 | ₹166.00 | ₹263.52 | ₹141.76 | 6.84% |
Amazon Surface 1 kg Heavy 1 kg | 1 kg | ₹255.20 | ₹321.20 | ₹367.20 | ₹398.00 | ₹479.20 | ₹104.00 | 5.20% |
Ekart Surface 1 kg Heavy 1 kg | 1 kg | ₹258.20 | ₹284.16 | ₹312.00 | ₹352.12 | ₹439.92 | ₹101.00 | 5.20% |
Amazon Surface 2 kg Heavy 2 kg | 2 kg | ₹272.40 | ₹361.60 | ₹421.20 | ₹510.40 | ₹624.40 | ₹132.00 | 6.40% |
DTDC Surface 2 kg Heavy 2 kg | 2 kg | ₹307.32 | ₹355.28 | ₹436.80 | ₹488.00 | ₹633.92 | ₹99.96 | 5.48% |
Ekart Surface 2 kg Heavy 2 kg | 2 kg | ₹274.40 | ₹317.20 | ₹390.00 | ₹410.00 | ₹566.00 | ₹95.20 | 5.20% |
Xpressbees Surface 2 kg Heavy 2 kg | 2 kg | ₹297.00 | ₹350.04 | ₹403.04 | ₹460.00 | ₹600.00 | ₹129.68 | 7.80% |
Blue Dart Surface 2 kg Heavy 2 kg | 2 kg | ₹348.80 | ₹396.80 | ₹440.00 | ₹508.80 | ₹640.00 | ₹124.80 | 8.00% |
Delhivery Surface 2 kg Heavy 2 kg | 2 kg | ₹324.00 | ₹372.00 | ₹416.00 | ₹484.00 | ₹616.00 | ₹129.68 | 7.80% |
Shadowfax Surface 2 kg Heavy 2 kg | 2 kg | ₹224.00 | ₹272.00 | ₹336.00 | ₹368.00 | ₹432.00 | ₹134.40 | 5.20% |
Amazon Surface 5 kg Heavy 5 kg | 5 kg | ₹634.00 | ₹682.00 | ₹743.60 | ₹834.00 | ₹948.40 | ₹102.00 | 5.20% |
Delhivery Surface 5 kg Heavy 5 kg | 5 kg | ₹645.60 | ₹700.80 | ₹760.00 | ₹844.40 | ₹978.80 | ₹203.00 | 11.20% |
DTDC Surface 5 kg Heavy 5 kg | 5 kg | ₹566.40 | ₹684.40 | ₹750.40 | ₹802.40 | ₹1026.00 | ₹102.00 | 6.60% |
Ekart Surface 5 kg Heavy 5 kg | 5 kg | ₹461.20 | ₹480.40 | ₹582.40 | ₹630.80 | ₹1148.40 | ₹130.00 | 7.96% |
Xpressbees Surface 5 kg Heavy 5 kg | 5 kg | ₹492.76 | ₹518.68 | ₹622.40 | ₹674.28 | ₹917.60 | ₹127.60 | 7.80% |
Shadowfax Surface 5 kg Heavy 5 kg | 5 kg | ₹452.00 | ₹470.80 | ₹570.80 | ₹612.40 | ₹899.60 | ₹100.00 | 5.20% |
Amazon Surface 10 kg Heavy 10 kg | 10 kg | ₹882.40 | ₹1016.80 | ₹1296.80 | ₹1296.80 | ₹1400.80 | ₹119.60 | 5.20% |
Delhivery Surface 10 kg Heavy 10 kg | 10 kg | ₹944.00 | ₹1180.00 | ₹1364.68 | ₹1580.16 | ₹1905.96 | ₹205.20 | 10.28% |
DTDC Surface 10 kg Heavy 10 kg | 10 kg | ₹726.16 | ₹840.28 | ₹1006.24 | ₹1063.28 | ₹1120.36 | ₹93.36 | 5.20% |
Ekart Surface 10 kg Heavy 10 kg | 10 kg | ₹778.40 | ₹1000.80 | ₹1161.60 | ₹1260.80 | ₹2033.60 | ₹130.00 | 7.96% |
Pepperfry 10 kg (prepaid only) Heavy 10 kg· Prepaid only | 10 kg | ₹674.40 | ₹778.40 | ₹934.00 | ₹1193.20 | ₹1815.60 | ₹0.00 | 0.00% |
Xpressbees Surface 10 kg Heavy 10 kg | 10 kg | ₹720.00 | ₹824.00 | ₹1011.44 | ₹1110.60 | ₹1648.00 | ₹129.68 | 7.80% |
Shadowfax Surface 10 kg Heavy 10 kg | 10 kg | ₹692.40 | ₹792.40 | ₹967.60 | ₹1022.40 | ₹1077.20 | ₹100.00 | 5.20% |
Delivery zones, explained
Intra-city
within the same city or local area.
Intra-region
neighbouring towns and cities in the same state or region.
Metro to metro
high-priority routes between major metro hubs.
Rest of India
other states, cities, towns and rural locations.
Special zones
North-East, Jammu & Kashmir, Ladakh and the islands.
Calculate your price
Enter pincodes, weight and payment mode to compare every courier.
Check this route
This estimate comes from the available service and rate catalogue. Contracted courier availability and final charges must be confirmed before booking.
Enter all three dimensions for an API estimate.
Published indicative estimate
Offline rate-card estimate. A matching pincode prefix does not confirm serviceability. Final weight, surcharges and courier availability may change the price.
- Shree MarutiCheapestShree Maruti Surface 500 g · Slab up to 0.5 kg3–4 days₹145.92
- ShadowfaxShadowfax Surface 500 g · Slab up to 0.5 kg3–4 days₹165.60
- XpressbeesXpressbees Surface 500 g · Slab up to 0.5 kg3–4 days₹166.36
- EkartEkart Logistics Surface · Slab up to 0.5 kg3–4 days₹172.80
- Shadowfax FastestShadowfax Air · Slab up to 0.5 kg1–2 days₹188.00
- DTDCDTDC Surface 500 g · Slab up to 0.5 kg3–4 days₹189.20
Indicative prices from our published rate card, inclusive of GST. Your exact price is confirmed in the seller panel before you book.
Book in the panelEvery charge, explained
Freight
Based on the destination zone (A–E) and the chargeable weight.
Chargeable weight
The higher of actual weight and volumetric weight (L × B × H in cm ÷ 5000).
COD charge
The higher of a flat fee or a % of order value — listed per courier on the rate card.
RTO charge
Applies only when a parcel is returned to you, as per the RTO rate card.
GST
Prices on this page include GST, and you receive a proper GST invoice.
Cancellation
Free before pickup. ₹50–₹150 after pickup but before transit.
₹0 per month. Really.
No setup fee, no subscription, no contract. Pay only for the shipments you send — from a prepaid wallet or with postpaid billing.
Recharge a prepaid shipping wallet or use postpaid invoice billing. No platform fees, ever.
per shipment · Zone A · incl. GST
- All courier partners
- Real-time tracking updates
- Automatic rate calculator
- Unified COD payout management
- Bulk order upload and manifests
- Phone, WhatsApp and email support
Pay only for actual shipments
How billing works
Recharge a prepaid shipping wallet or use postpaid invoice billing. No platform fees, ever.
Are there any recurring monthly fees?
No. There are no monthly platform fees, subscription plans or installation fees. GharShip is completely free to sign up and use.
How are shipping charges calculated?
Per shipment, automatically — based on chargeable weight, dimensions and destination zone, using our discounted carrier rates.
How do I pay?
Through a prepaid shipping wallet that you can recharge anytime, or postpaid invoice billing for eligible businesses.
Do prices include GST?
Yes. All prices shown on this website include applicable GST unless stated otherwise.
Your next 1,000 orders deserve better shipping.
Create your free account in minutes. No card, no contract, no monthly fee.