Free tools
COD cash-flow calculator
Compare settlement delays using your daily delivered COD collection.
COD cash-flow calculator
Compare settlement delays using your daily delivered COD collection.
D means delivery day. Assumes equal daily delivered COD collection, zero opening receivables and calendar-day settlement. This models your inputs; it is not a settlement promise and excludes fees, RTO, holidays and holds.
Working capital released sooner
₹50,000.00
Cash received sooner
₹50,000.00
Collection received in the forecast · D+8
₹2,20,000.00
Compared collection received · D+3
₹2,70,000.00
Current · D+8Compared · D+3
Day 1–30
| Day | D+8 | D+3 |
|---|---|---|
| 1 | ₹0.00 | ₹0.00 |
| 2 | ₹0.00 | ₹0.00 |
| 3 | ₹0.00 | ₹0.00 |
| 4 | ₹0.00 | ₹10,000.00 |
| 5 | ₹0.00 | ₹20,000.00 |
| 6 | ₹0.00 | ₹30,000.00 |
| 7 | ₹0.00 | ₹40,000.00 |
| 8 | ₹0.00 | ₹50,000.00 |
| 9 | ₹10,000.00 | ₹60,000.00 |
| 10 | ₹20,000.00 | ₹70,000.00 |
| 11 | ₹30,000.00 | ₹80,000.00 |
| 12 | ₹40,000.00 | ₹90,000.00 |
| 13 | ₹50,000.00 | ₹1,00,000.00 |
| 14 | ₹60,000.00 | ₹1,10,000.00 |
| 15 | ₹70,000.00 | ₹1,20,000.00 |
| 16 | ₹80,000.00 | ₹1,30,000.00 |
| 17 | ₹90,000.00 | ₹1,40,000.00 |
| 18 | ₹1,00,000.00 | ₹1,50,000.00 |
| 19 | ₹1,10,000.00 | ₹1,60,000.00 |
| 20 | ₹1,20,000.00 | ₹1,70,000.00 |
| 21 | ₹1,30,000.00 | ₹1,80,000.00 |
| 22 | ₹1,40,000.00 | ₹1,90,000.00 |
| 23 | ₹1,50,000.00 | ₹2,00,000.00 |
| 24 | ₹1,60,000.00 | ₹2,10,000.00 |
| 25 | ₹1,70,000.00 | ₹2,20,000.00 |
| 26 | ₹1,80,000.00 | ₹2,30,000.00 |
| 27 | ₹1,90,000.00 | ₹2,40,000.00 |
| 28 | ₹2,00,000.00 | ₹2,50,000.00 |
| 29 | ₹2,10,000.00 | ₹2,60,000.00 |
| 30 | ₹2,20,000.00 | ₹2,70,000.00 |
Your next 1,000 orders deserve better shipping.
Create your free account in minutes. No card, no contract, no monthly fee.